Most Recent Newport Homes For Sale
| View All Newport Homes For Sale | ||
|
843 Roberts Rd, Newport, NC 28570 | $223,000 3 beds 2 baths |
|
Property, Newport, NC 28570 | $20,000 |
|
138 Sherwood Rd, Newport, NC 28570 | $245,000 3 beds 2 baths |
Real Estate Resources |
Newport Apartments
There are 10 apartments found in and near the Newport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings
